Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

My Mudra Fincorp IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

My Mudra Fincorp IPO Subscription Status
Investor Category Shares Offered Shares Bid For No of Times Subscribed Last Upadeted
Anchor Investors 8,59,200 8,59,200 1xx 2024-09-05 12:05:43
Qualified Institutional Buyers (QIBs) 574,800 28,068,000 48.83xx 2024-09-05 12:06:34
Non Institutional Investors (NIIs) 430,800 68,809,200 159.72xx 2024-09-05 12:08:06
Retail Individual Investors (RIIs) 1,005,600 109,376,400 108.76xx 2024-09-05 12:09:36
Market Maker Portion 1,53,600 1,53,600 1xx 2024-09-05 12:10:20
Total 2,164,800 206,253,600 95.27xx 2024-09-05 12:14:35

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com