Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Nephrocare Health Services IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
Nephrocare Health Services Limited IPO Live Subscription Status Today: Real-Time Update
As of 10:30 AM on 11 December, 2025, the Nephrocare Health Services IPO live subscription status shows that the IPO subscribed 0.13 times on its Second Day of subscription period. Check the Nephrocare Health Services IPO Live Subscription Status Today at BSE.
Nephrocare Health Services IPO Subscription Status
| Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | Last Upadeted |
|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 36,78,793 | 4,21,86,880 | 11.47x | 12 December 2025; 06:47 PM |
| Non Institutional Investors(NIIS) | 28,86,270 | 1,84,79,680 | 6.40x | 12 December 2025; 06:47 PM |
| Retail Individual Investors (RIIs) | 67,34,630 | 42,45,760 | 0.63x | 12 December 2025; 06:47 PM |
| Employee Reservation | 88,161 | 30,112 | 0.34x | 12 December 2025; 06:48 PM |
| Total | 1,33,87,854 | 6,49,42,432 | 4.85x | 12 December 2025; 06:48 PM |





