Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Parth Electricals & Engineering IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
Parth Electricals & Engineering Limited IPO Live Subscription Status Today: Real-Time Update
As of 07:00 PM on 06 August, 2025, the Parth Electricals & Engineering Limited IPO live subscription status shows that the IPO subscribed 22.20 times on its Final Day of subscription period. Check the Parth Electricals & Engineering IPO Live Subscription Status Today at NSE.
Parth Electricals & Engineering IPO Subscription Status
| Investor Category | Shares Offered | Shares Bid For | No of Times Subscribed | Last Upadeted |
|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 5,41,600 | 95,58,400 | 17.65x | 2025-07-29 11:27:47 |
| Non Institutional Investors(NIIS) | 5,53,600 | 1,80,32,800 | 32.57x | 2025-07-29 11:28:02 |
| Retail Individual Investors (RIIs) | 9,48,800 | 1,92,54,400 | 20.29x | 2025-07-29 11:28:12 |
| Employee Reservation | 6,88,000 | 60,000 | 0.09x | 2025-07-29 11:28:39 |
| Total | 21,12,800 | 4,69,05,600 | 22.20x | 2025-07-29 11:28:53 |





