Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
JSW INFRA IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
JSW INFRA IPO Timeline (Tentative Schedule)
| IPO Open Date | Monday, September 25, 2023 |
| IPO Close Date | Wednesday, September 27, 2023 |
| Basis of Allotment | Thursday, September 28, 2023 |
| Initiation of Refunds | Thursday, September 28, 2023 |
| Credit of Shares to Demat | Friday, September 29, 2023 |
| Listing Date | Tuesday, October 3, 2023 |
| Cut-off time for UPI mandate confirmation | 5 PM on September 27, 2023 |





