Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Accord Transformer & Switchgear IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Financial Information of Accord Transformer & Switchgear Limited IPO
The Revenues from operations for the Period ended on Dec 31 2025, and Fiscals ended on Mar 31, 2025, 2024 and 2023 were ₹
452,946.30 Lakh, ₹
792,004.02 Lakh, ₹
Accord Transformer & Switchgear Limited Financial Information (Restated Consolidated)
Amount in (₹ in Thousand)
| Period Ended | Dec 31, 2025 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|
| Reserve of Surplus | 94,431.92 | 212,467.71 | 57,890.62 | 41,823.86 |
| Total Assets | 410,249.33 | 598,903.23 | 264,596.50 | 158,216.12 |
| Total Borrowings | 43,711.53 | 118,072.78 | 91,345.36 | 22,987.64 |
| Fixed Assets | 78,379.94 | 70,574.82 | 30,863.71 | 26,707.26 |
| Cash | 15,219.93 | 12,666.85 | 6,596.84 | 11,608.39 |
| Cash flow from operating activities | 90,460.19 | -89,314.31 | -49,341.74 | 18,786.91 |
| Cash flows from investing activities | -13,752.08 | -26,872.94 | -23,068.66 | -1,091.30 |
| Cash flow from financing activities | -76,970.04 | 115,991.80 | 64,656.83 | -10,166.74 |
| Net Borrowing | 28,491.60 | 105,405.93 | 84,748.52 | 11,379.25 |
| Revenue | 452,946.30 | 792,004.02 | 485,978.64 | 408,115.92 |
| EBITDA | 46,168.22 | 91,013.90 | 26,727.95 | 15,376.94 |
| PAT | 29,133.72 | 60,536.03 | 16,066.76 | 8,781.06 |
| PAT Margin | 6.43% | 7.64% | 3.31% | 2.15% |
| EPS | 1.94 | 4.35 | 1.26 | 0.69 |
Note 1:- RoE, ROCE & RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit/Loss for the Year) on 31st Mar, 2025 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price Post Issue Data, given in FINANCIAL EXPRESS.





