Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Acetech E-Commerce IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Financial Information of Acetech E-Commerce Limited IPO
The Revenues from operations for the Period ended on Sep 30 2025, and Fiscals ended on Mar 31, 2025, 2024 and 2023 were ₹
4,043.51 Lakh, ₹
Acetech E-Commerce Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | Sep 30, 2025 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|
| Reserve of Surplus | 1,010.57 | 375.84 | 587.87 | 185.73 |
| Total Assets | 2,940.06 | 1,943.89 | 1,536.83 | 1,805.47 |
| Total Borrowings | 42.65 | 49.36 | 256.53 | 49.59 |
| Fixed Assets | 6.60 | 7.69 | 10.28 | 11.43 |
| Cash | 101.26 | 31.08 | 262.57 | 93.90 |
| Cash flow from operating activities | -280.75 | -106.18 | -47.57 | 44.57 |
| Cash flows from investing activities | 1.13 | 84.47 | 17.94 | -93.31 |
| Cash flow from financing activities | 349.80 | -209.78 | 198.32 | 39.79 |
| Net Borrowing | -58.61 | 18.28 | -6.04 | -44.31 |
| Revenue | 4,043.51 | 7,041.14 | 6,027.71 | 5,247.52 |
| EBITDA | 778.32 | 934.24 | 664.09 | 241.60 |
| PAT | 573.60 | 687.97 | 402.14 | 151.56 |
| PAT Margin | 14.19% | 9.77% | 6.67% | 2.89% |
| EPS | 4.99 | 7.64 | 4.46 | - |
Note 1:- RoE, ROCE & RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit/Loss for the Year) on 31st Mar, 2025 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price Post Issue Data, given in FINANCIAL EXPRESS.





