Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Aesthetik Engineers IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Aesthetik Engineers Limited Financial Information (Restated Consolidated)
Amount in (₹ in Thousands)
| Period Ended | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|
| Reserve of Surplus | 23,679.02 | 91,504.35 |
| Total Assets | 3,08,894.20 | 2,45,776.90 |
| Total Borrowings | 84,992.09 | 59,246.54 |
| Fixed Assets | 37,343.97 | 37,407.00 |
| Cash | 13,515.63 | 2,609.02 |
| Cash flow from operating activities | ||
| Cash flows from investing activities | ||
| Cash flow from financing activities | ||
| Net Borrowing | 71,476.46 | 56,637.52 |
| Revenue | 6,07,949.78 | 4,03,582.31 |
| EBITDA | 77,081.50 | 20,458.27 |
| PAT | 50,298.96 | 11,258.71 |
| PAT Margin | ||
| EPS | 3.97 | 13.34 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.