Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
AKIKO GLOBAL SERVICES IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
AKIKO GLOBAL SERVICES Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | Jan 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
|---|---|---|---|---|
| Reserve of Surplus | 626.57 | 574.40 | 121.14 | 43.29 |
| Total Assets | 1,794.91 | 1,130.87 | 405.67 | 234.88 |
| Total Borrowings | 122.05 | 95.89 | 26.13 | 49.62 |
| Fixed Assets | 49.18 | 64.26 | 53.65 | 48.78 |
| Cash | 29.71 | 100.56 | 8.56 | 36.79 |
| Cash flow from operating activities | ||||
| Cash flows from investing activities | ||||
| Cash flow from financing activities | ||||
| Net Borrowing | 92.34 | -4.67 | 17.57 | 12.83 |
| Revenue | 2,609.76 | 3,958.97 | 1,353.31 | 610.78 |
| EBITDA | 460.08 | 632.42 | 118.25 | 42.43 |
| PAT | 321.48 | 453.26 | 77.85 | 22.98 |
| PAT Margin | ||||
| EPS | 4.70 | 12.62 | 2.86 | 0.84 |
Note 1:- ROCE & ROE calculation is based on 31st Jan, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Jan, 2024 Data, given in RHP.
Note 4:- Price to Book Value is calculation based on 31st Jan, 2024 Data, given in RHP.





