Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

Aye Finance IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

Financial Information oAye Finance Limited IPO
The Revenues from operations for the Period ended on Sep 30 2025, and Fiscals ended on Mar 31, 2025, 2024 and 2023 were ₹ 8,630.22 Million, ₹ 15,049.87 Million, ₹ 10,717.50 Million, and ₹

Aye Finance Limited Financial Information (Restated Consolidated)

Amount in (₹ in Million)

Period Ended Sep 30, 2025 Mar 31, 2025 Mar 31, 2024 Mar 31, 2023
Reserve of Surplus 16,895.84 16,210.80 11,927.16 7,240.40
Total Assets 71,160.09 63,386.28 48,695.93 31,259.99
Total Borrowings 52,184.98 45,263.25 34,989.90 22,961.61
Fixed Assets 155.83 121.04 89.61 54.65
Cash 11,451.18 9,311.58 5,265.89 2,726.29
Cash flow from operating activities -4,548.76 -8,117.78 -13,228.26 -7,203.90
Cash flows from investing activities -147.63 -386.04 830.44 782.11
Cash flow from financing activities 6,835.99 12,549.41 14,937.42 7,619.68
Net Borrowing 40,733.80 35,951.67 29,724.01 20,235.32
Revenue 8,630.22 15,049.87 10,717.50 6,433.35
EBITDA 3,527.85 7,151.76 5,689.31 2,808.03
PAT 645.97 1,752.52 1,716.79 398.73
PAT Margin 7.48% 11.64% 16.02% 6.20%
EPS 3.32 9.34 10.5 2.54

Note 1:- RoE, ROCE & RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit/Loss for the Year) on 31st Mar, 2025 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price Post Issue Data, given in FINANCIAL EXPRESS.

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com