Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Bulkcorp International IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Bulkcorp International Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
|---|---|---|---|---|
| Reserve of Surplus | 380.54 | 297.16 | 175.95 | 7.26 |
| Total Assets | 3,236.39 | 1,765.18 | 2,177.10 | 1,975.97 |
| Total Borrowings | 634.23 | 542.28 | 889.24 | 648.89 |
| Fixed Assets | 747.61 | 562.96 | 580.29 | 597.19 |
| Cash | 4.63 | 1.95 | 80.72 | 79.65 |
| Cash flow from operating activities | ||||
| Cash flows from investing activities | ||||
| Cash flow from financing activities | ||||
| Net Borrowing | 629.6 | 540.33 | 808.52 | 569.24 |
| Revenue | 4,650.45 | 3,895.71 | 4,919.90 | 3,176.36 |
| EBITDA | 469.14 | 242.06 | 270.11 | 190.75 |
| PAT | 355.90 | 121.22 | 172.56 | 63.53 |
| PAT Margin | ||||
| EPS | 6.47 | 2.23 | 3.18 | 1.17 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer.