Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
EFFWA INFRA & RESEARCH IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
EFFWA INFRA & RESEARCH Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|
| Reserve of Surplus | 1,932.01 | 2,123.32 | 1,610.28 |
| Total Assets | 8302.83 | 6478.54 | 4648.21 |
| Total Borrowings | 1,406.44 | 1,623.01 | 1,026.11 |
| Fixed Assets | 63.32 | 49.45 | 33.97 |
| Cash | 10.46 | 4.30 | 310.94 |
| Cash flow from operating activities | |||
| Cash flows from investing activities | |||
| Cash flow from financing activities | |||
| Net Borrowing | 1,395.98 | 1,618.71 | 715.17 |
| Revenue | 14551.46 | 11541.36 | 10461.67 |
| EBITDA | 2099.05 | 910.90 | 710.40 |
| PAT | 1,380.06 | 513.04 | 459.99 |
| PAT Margin | |||
| EPS | 7.74 | 2.88 | 2.58 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer Price.





