Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

Enser Communications IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

Enser Communications Limited Financial Information (Restated Consolidated)

Amount in (Rs. Crore)

Period Ended 30th Sep 2023 31st Mar 2023 31st Mar 2022 31st Mar 2021
Reserve of Surplus 6.5217 3.9378 2.3371 1.5578
Total Assets 17.9926 13.8392 8.7042 6.6241
Total Borrowings 7.0909 6.3188 3.0937 2.7692
Fixed Assets 2.112 2.113 1.4552 0.9425
Cash 5.1346 3.6002 3.9517 3.0705
Cash flow from operating activities
Cash flows from investing activities
Cash flow from financing activities
Net Borrowing 1.9563 2.7186 -0.858 -0.3013
Revenue 18.0851 25.4082 16.6014 9.239
EBITDA 3.4937 3.0781 2.1441 0.6647
PAT 2.1398 1.6006 0.7792 -0.1174
PAT Margin
EPS - 2.6 1.3 -0.2

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com