Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

GANDHAR OIL REFIRNERY IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

GANDHAR OIL REFIRNERY Limited Financial Information (Restated Consolidated)

Amount in (Rs. Crore)

Period Ended 30 Jun 2023 31 Mar 2023 31 Mar 2022 31 Mar 2021
Reserve of Surplus 763.99 719.19 529.07 355.68
Total Assets 1,795.57 1,613.44 1,318.2 1,097.70
Total Borrowings 335.6 169.53 158.16 176.78
Fixed Assets 173.114 174.748 158.314 74.335
Cash 144.51 108.241 182.789 121.455
Cash flow from operating activities
Cash flows from investing activities
Cash flow from financing activities
Net Borrowing 191.108 61.284 -24.63 -42.712
Revenue 1,071.52 4,101.79 3,397.98 2,069.58
EBITDA 84.058 316.619 245.966 138.766
PAT 54.28 213.18 184.30 161.14
PAT Margin
EPS 5.6 23.77 18.42 12.54

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com