Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

Gaudium IVF & Women Health IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

Financial Information oGaudium IVF Limited IPO
The Revenues from operations for the Period ended on Sep 30 2025, and Fiscals ended on Mar 31, 2025, 2024 and 2023 were ₹ 4,974.97 Lakh, ₹ 7,095.84 Lakh, ₹

Gaudium IVF & Women Health Limited Financial Information (Restated Consolidated)

Amount in (₹ in Lakhs)

Period Ended Sep 30, 2025 Mar 31, 2025 Mar 31, 2024 Mar 31, 2023
Reserve of Surplus 2,815.75 1,560.02 2,599.60 2,173.94
Total Assets 10,661.85 8,851.27 5,100.67 3,662.70
Total Borrowings 2,251.37 1,893.44 1,572.52 978.12
Fixed Assets 679.75 640.90 579.09 379.08
Cash 661.87 721.50 1,185.50 1,505.71
Cash flow from operating activities 235.56 871.76 344.06 2,385.34
Cash flows from investing activities -544.12 -1,517.42 -540.16 -1,562.68
Cash flow from financing activities 248.92 181.66 -124.11 525.45
Net Borrowing 1,589.50 1,171.94 387.02 -527.59
Revenue 4,974.97 7,095.84 4,815.31 4,426.02
EBITDA 1,895.23 2,862.59 1,927.47 2,006.55
PAT 1,250.56 1,912.74 1,031.69 1,352.54
PAT Margin 25.14% 26.96% 21.43% 30.56%
EPS 2.04 3.12 1.68 2.2

Note 1:- RoE, ROCE & RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit/Loss for the Year) on 31st Mar, 2025 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price Post Issue Data, given in FINANCIAL EXPRESS.

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com