Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
GP ECO SOLUTIONS INDIA IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
GP ECO SOLUTIONS INDIA Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
|---|---|---|---|---|
| Reserve of Surplus | 578.08 | 804.81 | 434.98 | 157.81 |
| Total Assets | 4728.75 | 4715.19 | 1904.89 | 1429.81 |
| Total Borrowings | 1,544.79 | 1,316.52 | 517.55 | 351.37 |
| Fixed Assets | 422.21 | 224.26 | 199.89 | 162.47 |
| Cash | 11.55 | 5.93 | 11.36 | 52.48 |
| Cash flow from operating activities | ||||
| Cash flows from investing activities | ||||
| Cash flow from financing activities | ||||
| Net Borrowing | 1,533.24 | 1,310.59 | 506.19 | 298.89 |
| Revenue | 7840.37 | 10121.24 | 8344.76 | 4646.82 |
| EBITDA | 802.89 | 668.96 | 464.21 | 180.52 |
| PAT | 473.27 | 369.82 | 277.17 | 96.94 |
| PAT Margin | ||||
| EPS | 6.57 | 5.14 | 3.85 | 1.35 |
Note 1:- ROCE, ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW is calculated as weighted Average based on 31st Dec, 2024 Data, given in RHP.





