Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
GSM Foils IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
GSM Foils Limited Financial Information (Restated Consolidated)
Amount in (Rs. Crore)
Period Ended | 31st Dec 23 | 31st Mar 23 | 31st Mar 22 | 31st Mar 21 |
---|---|---|---|---|
Reserve of Surplus | 1.25 | 0.00 | 0.00 | 0.00 |
Total Assets | 22.08 | 14.38 | 10.51 | 7.21 |
Total Borrowings | 14.13 | 2.42 | 2.19 | 0.00 |
Fixed Assets | 0.86 | 0.92 | 0.35 | 0.43 |
Cash | 0.41 | 0.49 | 0.41 | 0.77 |
Cash flow from operating activities | ||||
Cash flows from investing activities | ||||
Cash flow from financing activities | ||||
Net Borrowing | 13.72 | 1.93 | 1.78 | -0.77 |
Revenue | 27.18 | 65.88 | 71.85 | 36.46 |
EBITDA | 2.84 | 1.32 | 0.72 | 0.00 |
PAT | 1.25 | 1.43 | 0.64 | 0.34 |
PAT Margin | ||||
EPS | 24.66 | 28.25 | 12.58 | 6.71 |
Note: Post EPS & Post P/E is calculated on total number of equity shares post listing (Previous Equity Shares+ Fresh Issue)