Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Gujarat Kidney & Super Speciality IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Financial Information of Gujarat Kidney & Super Speciality Limited IPO
The Revenues from operations for the Period ended on June 30 2025, and Fiscals ended on Mar 31, 2025, 2024 and 2023 were ₹
1,526.85 Lakh, ₹
4,039.70 Lakh, ₹
547.82 Lakh, and ₹
Gujarat Kidney & Super Speciality Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | June 30, 2025 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|
| Reserve of Surplus | 1,942.07 | 1,456.75 | 1,060.43 | 17.02 |
| Total Assets | 6,159.33 | 5,534.47 | 2,052.56 | 386.72 |
| Total Borrowings | 402.82 | 388.01 | 194.38 | 0.00 |
| Fixed Assets | 1,904.90 | 1,977.03 | 973.84 | - |
| Cash | 263.62 | 259.60 | 97.04 | 0.35 |
| Cash flow from operating activities | 47.06 | 1,360.80 | 121.28 | 0.01 |
| Cash flows from investing activities | -15.83 | -1,814.46 | 22.33 | - |
| Cash flow from financing activities | -27.23 | 616.21 | -46.93 | - |
| Net Borrowing | 139.20 | 128.41 | 97.34 | -0.35 |
| Revenue | 1,526.85 | 4,039.70 | 547.82 | 0.01 |
| EBITDA | 862.56 | 1,654.70 | 195.09 | -0.63 |
| PAT | 540.32 | 949.94 | 171.40 | -0.62 |
| PAT Margin | 35.39% | 23.52% | 31.29% | -6200.00% |
| EPS | 0.85 | 1.85 | 0.49 | -0.00 |
Note 1:- RoE, ROCE & RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit/Loss for the Year) on 31st Mar, 2025 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price Post Issue Data, given in FINANCIAL EXPRESS.





