Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Modern Diagnostic & Research Centre IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Financial Information of Modern Diagnostic & Research Centre Limited IPO
The Revenues from operations for the Period ended on June 30 2025, and Fiscals ended on Mar 31, 2025, 2024 and 2023 were ₹
2,267.23 Lakh, ₹
Modern Diagnostic & Research Centre Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | June 30, 2025 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|
| Reserve of Surplus | 1,272.45 | 972.63 | 1,075.82 | 496.33 |
| Total Assets | 7,785.68 | 6,457.43 | 4,948.56 | 3,654.12 |
| Total Borrowings | 3,038.23 | 2,209.48 | 2,045.77 | 1,530.96 |
| Fixed Assets | 2,862.60 | 2,967.05 | 2,624.11 | 2,363.61 |
| Cash | 93.70 | 78.42 | 41.23 | 15.38 |
| Cash flow from operating activities | -629.35 | 1,373.21 | 792.87 | -11.89 |
| Cash flows from investing activities | -136.35 | -1,314.28 | -1,103.21 | 210.83 |
| Cash flow from financing activities | 780.98 | -21.74 | 336.19 | -647.34 |
| Net Borrowing | 2,944.53 | 2,131.06 | 2,004.54 | 1,515.58 |
| Revenue | 2,267.23 | 7,880.46 | 6,867.21 | 5,660.53 |
| EBITDA | 586.19 | 1,796.25 | 1,105.18 | -98.77 |
| PAT | 299.82 | 896.81 | 579.48 | -573.20 |
| PAT Margin | 13.22% | 11.38% | 8.44% | -10.13% |
| EPS | 2.73 | 8.15 | 5.27 | -5.21 |
Note 1:- RoE, ROCE & RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit/Loss for the Year) on 31st Mar, 2025 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price Post Issue Data, given in FINANCIAL EXPRESS.





