Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Positron Energy IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Positron Energy Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|
| Reserve of Surplus | 934.06 | 532.17 | 319.75 |
| Total Assets | 3,789.02 | 2,476.25 | 938.90 |
| Total Borrowings | 1,027.90 | 741.81 | 368.33 |
| Fixed Assets | 192.03 | 205.48 | 215.60 |
| Cash | 1,744.72 | 753.64 | 380.87 |
| Cash flow from operating activities | |||
| Cash flows from investing activities | |||
| Cash flow from financing activities | |||
| Net Borrowing | -716.82 | -11.83 | -12.54 |
| Revenue | 13,541.76 | 5,202.61 | 896.85 |
| EBITDA | 1,204.27 | 299.74 | 88.97 |
| PAT | 878.78 | 212.80 | 57.98 |
| PAT Margin | |||
| EPS | 15.83 | 3.83 | 1.04 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.