Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
R K SWAMY IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
R K SWAMY Limited Financial Information (Restated Consolidated)
Amount in (Crore)
| Period Ended | 30th Sep 2023 | 31st Mar 2023 | 31st Mar 2022 | 31st Mar 2021 |
|---|---|---|---|---|
| Reserve of Surplus | 28.85 | 40.79 | 12.27 | -0.43 |
| Total Assets | 252.23 | 313.65 | 406.44 | 390.06 |
| Total Borrowings | 51.05 | 4.51 | 28.73 | 45.68 |
| Fixed Assets | 4.663 | 4.139 | 0.805 | 5.382 |
| Cash | 8.498 | 9.235 | 38.162 | 28.86 |
| Cash flow from operating activities | ||||
| Cash flows from investing activities | ||||
| Cash flow from financing activities | ||||
| Net Borrowing | 42.55 | -4.73 | -9.43 | 16.82 |
| Revenue | 141.097 | 292.613 | 234.413 | 173.546 |
| EBITDA | 20.969 | 62.906 | 44.422 | 28.826 |
| PAT | 7.931 | 31.258 | 19.255 | 3.077 |
| PAT Margin | ||||
| EPS | 1.78 | 4.33 | 4.33 | 0.69 |





