Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
S A Tech Software India IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
S A Tech Software India Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|
| Reserve of Surplus | 250.62 | 729.50 | 620.91 |
| Total Assets | 3,706.06 | 3,465.95 | 3,229.19 |
| Total Borrowings | 1288.12 | 1,459.18 | 1,959.34 |
| Fixed Assets | 385.77 | 299.49 | 280.34 |
| Cash | 60.64 | 610.79 | 121.88 |
| Cash flow from operating activities | |||
| Cash flows from investing activities | |||
| Cash flow from financing activities | |||
| Net Borrowing | 1,227.48 | 848.39 | 1,837.46 |
| Revenue | 7,238.12 | 5,673.05 | 4,154.37 |
| EBITDA | 875.32 | 520.10 | -399.90 |
| PAT | 368.86 | 108.59 | -548.25 |
| PAT Margin | |||
| EPS | 4.06 | 1.20 | -6.07 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based at Cap Price after completion of an Offer.





