Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

Sai Parenteral`s IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

Financial Information oSai Parenteral’s Limited IPO
The Revenues frorom operations for the Period ended on Sep 30 2025, and Fiscals ended on Mar 31, 2025, 2024 and 2023 were ₹ 894.27 Million, ₹

Sai Parenteral`s Limited Financial Information (Restated Consolidated)

Amount in (₹ in Million)

Period Ended Sep 30, 2025 Mar 31, 2025 Mar 31, 2024 Mar 31, 2023
Reserve of Surplus 1,888.43 803.60 612.97 243.35
Total Assets 3,762.38 2,723.91 2,681.01 1,339.63
Total Borrowings 760.69 939.54 1,187.85 685.47
Fixed Assets 427.68 433.53 600.57 435.44
Cash 154.20 20.86 43.84 1.73
Cash flow from operating activities -660.12 331.49 -297.64 -127.99
Cash flows from investing activities -48.01 4.35 -463.22 -190.29
Cash flow from financing activities 841.47 -358.81 785.70 239.78
Net Borrowing 606.49 918.68 1,144.01 683.74
Revenue 894.27 1,637.43 1,551.80 970.28
EBITDA 162.36 394.35 317.00 176.41
PAT 77.64 144.54 84.15 43.76
PAT Margin 8.68% 8.83% 5.42% 4.51%
EPS 2.82 5.43 10.54 6.16

Note 1:- RoE, ROCE & RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit/Loss for the Year) on 31st Mar, 2025 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price Post Issue Data, given in FINANCIAL EXPRESS.

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com