Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Sai Swami Metals & Alloys IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
Sai Swami Metals & Alloys Limited Financial Information (Restated Consolidated)
Amount in (Rs. in crores)
| Period Ended | Dec 31, 2023 | Mar 31, 2023 |
|---|---|---|
| Reserve of Surplus | 2.52 | 0.34 |
| Total Assets | 26.17 | 25.83 |
| Total Borrowings | 7.43 | 6.10 |
| Fixed Assets | 0.32 | 0.37 |
| Cash | 0.78 | 0.15 |
| Cash flow from operating activities | ||
| Cash flows from investing activities | ||
| Cash flow from financing activities | ||
| Net Borrowing | 6.65 | 5.95 |
| Revenue | 33.33 | 6.26 |
| EBITDA | 2.81 | 3.83 |
| PAT | 1.79 | 0.03 |
| PAT Margin | ||
| EPS | 5.29 | 38.28 |





