Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Storage Technologies & Automation (Racks & Rollers) IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
Storage Technologies & Automation (Racks & Rollers) Limited Financial Information (Restated Consolidated)
Amount in (Rs. in crores)
| Period Ended | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Oct 31, 2023 |
|---|---|---|---|---|
| Reserve of Surplus | 4.66 | 2.46 | 2.94 | 6.53 |
| Total Assets | 31.13 | 35.67 | 40.04 | 63.75 |
| Total Borrowings | 3.47 | 8.71 | 9.31 | 16.32 |
| Fixed Assets | 6.18 | 9.92 | 9.32 | 9.01 |
| Cash | 0.91 | 1.20 | 1.40 | 2.66 |
| Cash flow from operating activities | ||||
| Cash flows from investing activities | ||||
| Cash flow from financing activities | ||||
| Net Borrowing | 2.5 | 7.51 | 7.91 | 13.66 |
| Revenue | 48.49 | 69.86 | 81.31 | 52.91 |
| EBITDA | 3.14 | 4.90 | 4.67 | 7.13 |
| PAT | 1.18 | -4.69 | 0.48 | 3.58 |
| PAT Margin | ||||
| EPS | 0.11 | 0.02 | 0.016 | 0.1196 |





