Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

TVS SUPPLY CHAIN IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

TVS SUPPLY CHAIN Limited Financial Information (Restated Consolidated)

Amount in (Rs. Crore)

Period Ended 31 Mar 2023 31 Mar 2022 31 Mar 2021
Reserve of Surplus 774.19 713.76 473.94
Total Assets 6,210.92 5,789.73 4,990.06
Total Borrowings 1,989.62 1,763.78 1,547.92
Fixed Assets 339.40 330.40 352.220
Cash 1172.098 1004.87 566.18
Cash flow from operating activities
Cash flows from investing activities
Cash flow from financing activities
Net Borrowing 817.52 758.93 981.73
Revenue 10,311.01 9,299.94 6,999.69
EBITDA 683.6 612.5 386.6
PAT 41.76 -45.80 -76.34
PAT Margin
EPS 1.04 -1.44 -2.26

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com