Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Vdeal System IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Vdeal System Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|
| Reserve of Surplus | 301.10 | 312.04 | 201.95 |
| Total Assets | 2,727.93 | 1,544.44 | 1,142.33 |
| Total Borrowings | 937.67 | 621.02 | 639.51 |
| Fixed Assets | 276.73 | 283.33 | 271.58 |
| Cash | 33.09 | 37.07 | 27.64 |
| Cash flow from operating activities | |||
| Cash flows from investing activities | |||
| Cash flow from financing activities | |||
| Net Borrowing | 904.58 | 583.95 | 611.87 |
| Revenue | 2,625.08 | 2,075.41 | 1,623.96 |
| EBITDA | 536.03 | 239.92 | 139.65 |
| PAT | 311.38 | 110.09 | 23.10 |
| PAT Margin | |||
| EPS | 9.50 | 3.36 | 0.70 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Net Profit/Loss) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in RHP.