Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
WINNY IMMIGRATION & EDUCATION SERVICES IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
WINNY IMMIGRATION & EDUCATION SERVICES Limited Financial Information (Restated Consolidated)
Amount in (₹ in Lakhs)
| Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|
| Reserve of Surplus | 78.92 | 188.16 | 43.45 |
| Total Assets | 542.84 | 541.93 | 276.26 |
| Total Borrowings | 206.84 | 232.02 | 127 |
| Fixed Assets | 82.12 | 109.78 | 40.62 |
| Cash | 104.49 | 57.78 | 57.27 |
| Cash flow from operating activities | |||
| Cash flows from investing activities | |||
| Cash flow from financing activities | |||
| Net Borrowing | 102.39 | 174.24 | 70.64 |
| Revenue | 1,080.69 | 1,177.38 | 998.81 |
| EBITDA | 98.45 | 245.76 | 196.72 |
| PAT | 39.27 | 144.71 | 127.63 |
| PAT Margin | |||
| EPS | 2.59 | 9.53 | 8.41 |
Note 1:- ROCE & ROE calculation is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price.





