Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Bajaj Housing Finance IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
Peer Comparison
Bajaj Housing Finance Limited IPO Peer Comparison
| Company Name | EPS | P/E (x) | ROE | ROCE | P/BV | Debt/Equity | RoNW (%) |
|---|---|---|---|---|---|---|---|
| Bajaj Housing Finance Limited | ₹2.07 | 33.81 | 15.2% | % | 3.19 | 5.7 | 15.2% |
| LIC Housing Finance Limited | ₹86.3 | 8.01 | 16.2% | 8.79% | 1.21 | 8.03 | 16.2% |
| PNB Housing Finance Limited | ₹62.1 | 17.0 | 11.8% | 9.27% | 1.83 | 3.68 | 11.8% |
| Can Fin Homes Limited | ₹57.6 | 15.4 | 18.8% | 9.26% | 2.70 | 7.34 | 18.8% |
| Aadhar Housing Finance Limited | ₹19.0 | 23.9 | 18.4% | 11.4% | - | 3.14 | 18.4% |
| Aavas Financiers Limited | ₹64.1 | 27.2 | 13.9% | 9.91% | 3.65 | 3.29 | 13.9% |
| Aptus Value Housing Finance Limited | ₹12.9 | 25.2 | 17.2% | 14.7% | 4.28 | 1.38 | 17.2% |
| Home First Finance Limited | ₹36.6 | 30.9 | 15.5% | 11.2% | 4.68 | 3.44 | 15.5% |





