Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
DIVINE POWER ENERGY IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
DIVINE POWER ENERGY Limited IPO Peer Comparison
| Company Name | EPS | P/E (x) | ROE | ROCE | P/BV | Debt/Equity | RoNW (%) |
|---|---|---|---|---|---|---|---|
| Divine Power Energy Limited | ₹2.98 | 13.42 | 25.06% | 16.25% | 2.46 | 2.26 | 25.06% |
| Shera Energy Limited | ₹5.21 | 37.2 | 10.7% | 20.1% | 3.65 | 1.12 | 20.1% |
| Bhagyanagar India Limited | ₹14.3 | 7.54 | 26.8 % | 20.9% | 1.78 | 0.52 | 20.9% |
| Rajnandini Metal Limited | ₹0.55 | 19.1 | 31.1% | 21.3% | 5.14 | 1.77 | 21.3% |
| Ram Ratna Wires Limited | ₹11.9 | 31.7 | 14.5% | 18.2% | 4.03 | 0.58 | 18.2% |
| Precision Wires India Limited | ₹4.08 | 41.8 | 15.2% | - | 6.01 | 0.19 | - |





