Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
GANDHAR OIL REFIRNERY IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
GANDHAR OIL REFIRNERY Limited IPO Peer Comparison
| Company Name | EPS | P/E (x) | ROE | ROCE | P/BV | Debt/Equity | RoNW (%) |
|---|---|---|---|---|---|---|---|
| Savita Oil Technologies Ltd | 30.1 | 14.6 | 16.1% | 24.2% | 2 | 0 | 24.2 |
| Apar Industries Ltd | 215 | 34.0 | 32.3% | 51.1% | 11.5 | 0.17 | 51.1% |
| Panama Petrochem Ltd | 30.6 | 10.7 | 27.1% | 34.9% | 1.96 | 0 | 34.9% |
| Galaxy Surfactants Ltd | 88.7 | 25.8 | 22.1% | 23.6% | 3.98 | 0.12 | 23.6% |
| Privi Speciality Chemicals Ltd | 13.2 | 74 | 2.80% | 5.60% | 4.47 | 1.21 | 5.60% |
| Rossari Biotech Ltd | 22.7 | 29.9 | 12.4% | 18.4% | 3.86 | 0.13 | 18.4% |
| Fairchem Organics Ltd | 31.2 | 39.9 | 17.7% | 21.5% | 6.05 | 0.13 | 21.5% |
| GANDHAR OIL REFIRNERY Limited | 23.77 | 7.1 | 32.28% | 41.19% | 1.49 | 0.22 | 32.28% |





