Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Godavari Biorefineries IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Godavari Biorefineries IPO: Comprehensive Peer Comparison with Sugar Companies
This peer comparison evaluates Godavari Biorefineries IPO against key competitors like Alkyl Amines Chemicals Limited, Jubilant Ingrevia Limited, Laxmi Organic Industries Limited, EID Parry (India) Limited, Triveni Engineering and Industries Limited, Balrampur Chini Mills Limited, Dalmia Bharat Sugar & Industries Limited, Dhampur Sugar Mills Limited and Dwarikesh Sugar Industries Limited. By analysing essential financial metrics such as EPS, ROCE, ROE, P/E ratio, P/Bv, and Debt/Equity, investors can gain insights into the relative performance and valuation of these Sugar companies. This comparison highlights the strengths and positioning of Godavari Biorefineries in the competitive landscape of the Sugar Industry.
Godavari Biorefineries Limited IPO Peer Comparison
| Company Name | EPS | P/E (x) | ROE | ROCE | P/BV | Debt/Equity | RoNW (%) |
|---|---|---|---|---|---|---|---|
| Godavari Biorefineries Limited | ₹2.40 | 146.66 | 4.73% | 9.53% | 6.92% | 2.55 | 4.73% |
| Alkyl Amines Chemicals Limited | ₹29.0 | 77.3 | 12.3% | 16.5% | 9.03 | 0.00 | 12.3% |
| Jubilant Ingrevia Limited | ₹10.9 | 69.0 | 6.93% | 9.97% | 4.39 | 0.27 | 6.93% |
| Laxmi Organic Industries Limited | ₹4.24 | 65.9 | 7.36% | 9.40% | 4.26 | 0.08 | 7.36% |
| EID Parry (India) Limited | ₹49.7 | 16.2 | 13.5% | 20.3% | 2.02 | 0.25 | 13.5% |
| Triveni Engineering and Industries Limited | ₹16.4 | 25.8 | 14.2% | 14.8% | 3.18 | 0.49 | 14.2% |
| Balrampur Chini Mills Limited | ₹26.3 | 24.2 | 13.8% | 13.5% | 3.79 | 0.59 | 13.8% |
| Dalmia Bharat Sugar & Industries Limited | ₹32.9 | 15.4 | 8.52% | 9.84% | 1.40 | 0.49 | 8.52% |
| Dhampur Sugar Mills Limited | ₹13.8 | 15.0 | 11.5% | 11.3% | 1.24 | 0.89 | 11.5% |
| Dwarikesh Sugar Industries Limited | ₹1.76 | 38.9 | 10.7% | 13.7% | 1.60 | 0.55 | 10.7% |





