Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

Honasa Consumer Ltd. IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

Honasa Consumer Ltd. Limited IPO Peer Comparison
Company Name EPS P/E (x) ROE ROCE P/BV Debt/Equity RoNW (%)
Hindustan Unilever Ltd 43.9 51 20.5% 26.6% 10.4 0.03 26.6%
Colgate-Palmolive (India) Ltd 46.3 56.7 61.2% 79.1% 41 0.04 79.1%
Procter & Gamble Hygiene and Health Care Ltd 233 70.9 80.6% 101% 50.8 0 101%
Dabur India Ltd 10.1 52.4 19.5% 22.7% 9.74 0.16 22.7%
Marico Ltd 11.3 43.7 35.8% 41.9% 15.2 0.12 41.9%
Godrej Consumer Products Ltd 17.4 67.5 13.5% 16.5% 8.71 0.23 16.5%
Emami Ltd 16.3 26.7 28.3% 28.0% 8.01 0.04 28%
Bajaj Consumer Care Ltd 11.2 19.2 17.3% 21% 3.84 0.01 21%
Gillette India Ltd 120 54.6 38.5% 52% 20 0 52%
Honasa Consumer Ltd. 4.66 69.5 - - 15.97 - -23.57%

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com