Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Kalpataru IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
Kalpataru IPO: Comprehensive Peer Comparison with Real Estate Companies
This peer comparison evaluates Kalpataru IPO against key competitors like Oberoi Realty Limited, Macrotech Developers Limited, Godrej Properties Limited, Sunteck Realty Limited, Mahindra Lifespace Developers Limited, Keystone Realtors Limited and Prestige Estates Projects Limited. By analysing essential financial metrics such as EPS, ROCE, ROE, P/E ratio, P/Bv, and Debt/Equity, investors can gain insights into the relative performance and valuation of these Real Estate Company. This comparison highlights the strengths and positioning of Kalpataru in the competitive landscape of the Real Estate Industry.
Kalpataru Limited IPO Peer Comparison
| Company Name | EPS | P/E (x) | ROE | ROCE | P/BV | Debt/Equity | RoNW (%) |
|---|---|---|---|---|---|---|---|
| Kalpataru Limited | ₹ -5.81 | -71.26 | -10.15 % | % | 2.46 | 0.09 | -10.15 % |
| Oberoi Realty Limited | ₹ 61.2 | 31.9 | 14.7 % | 17.7 % | 4.41 | 0.21 | 14.7 % |
| Macrotech Developers Limited | ₹ 27.7 | 52.4 | 14.7 % | 15.6 % | 7.16 | 0.35 | 14.7 % |
| Godrej Properties Limited | ₹ 46.5 | 52.1 | 10.2 % | 7.41 % | 4.22 | 0.73 | 10.2 % |
| Sunteck Realty Limited | ₹ 10.3 | 43.5 | 4.71 % | 6.28 % | 1.95 | 0.12 | 4.71 % |
| Mahindra Lifespace Developers Limited | ₹ 2.87 | 124 | 3.25 % | 2.95 % | 4.03 | 0.76 | 3.25 % |
| Keystone Realtors Limited | ₹ 13.6 | 41.1 | 7.53 % | 9.33 % | 2.57 | 0.34 | 7.53 % |
| Prestige Estates Projects Limited | ₹ 10.8 | 153 | 3.50 % | 7.69 % | 4.62 | 0.85 | 3.50 % |





