Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

Orient Technologies IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

Orient Technologies Limited IPO Peer Comparison
Company Name EPS P/E (x) ROE ROCE P/BV Debt/Equity RoNW (%)
Orient Technologies Limited ₹9.95 20.70 27.26% 32.5% 2.90 0.03 23.64%
Dynacons Systems & Solutions Limited ₹45.3 34.3 41.2% 44.2% 12.6 0.23 41.2%
HCL Technologies Limited ₹60.5 27.8 23.3% 29.6% 6.70 0.08 23.3%
Wipro Limited ₹21.4 24.6 14.3% 16.9% 3.75 0.22 14.3%
LTIMindtree Limited ₹154 37.1 25.0% 31.2% 8.44 0.10 25.0%
Allied Digital Services Limited ₹8.63 26.0 8.23% 10.5% 2.18 0.10 8.23%
Dev Information Technology Limited ₹4.92 25.8 19.2% 22.8% 5.11 0.26 19.2%
Tech Mahindra Limited ₹25.8 62.3 8.63% 11.9% 5.88 0.10 8.63%
Silicon Rental Solutions Limited ₹12.6 13.7 25.3% 33.7% 2.81 0.09 25.3%

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com