Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Plaza Wires IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
Plaza Wires Limited IPO Peer Comparison
| Company Name | EPS | P/E (x) | ROE | ROCE | P/BV | Debt/Equity | RoNW (%) |
|---|---|---|---|---|---|---|---|
| Cords Cable Industries Ltd | 6.93 | 25.6 | 4.64% | 13.6% | 1.40 | 0.46 | 13.6% |
| Ultracab (India) Ltd | 0.62 | 20 | 20.1% | 17.7% | 3.42 | 1.11 | 17.7% |
| V-Marc India Ltd | 5.95 | 15.6 | 14% | 18.5% | 2.5 | 1.60 | 18.5% |
| Dynamic Cables Ltd | 15.4 | 24.3 | 19% | 23.9% | 4.30 | 0.59 | 23.9% |
| Paramount Communications Ltd | 2.94 | 27.2 | 21.2% | 13.8% | 4.83 | 0.38 | 13.8% |
| Plaza Wires Limited | 2.46 | 21.95 | 14.15% | 15.57% | 3.11 | 0.75 | 14.16% |





