Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

SBFC FINANCE IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

SBFC FINANCE Limited IPO Peer Comparison
Company Name EPS P/E (x) ROE ROCE P/BV Debt/Equity RoNW (%)
AAVAS Financiers Ltd 60 22.1 14.1% 9.51% 2.98 3.19 9.51%
Home First Finance Company India Ltd 32.5 27.6 13.5% 10.3% 4.06 3.08 10.3%
Aptus Value Housing Finance India Ltd 11.7 26.5 16.1% 14.6% 4.36 1.22 14.6%
AU Small Finance Bank Ltd 23.8 23.7 15.4% 7.39% 3.42 6.89 7.39%
Five-Star Business Finance Ltd 26.4 26.6 15% 14.4% 4.31 1.02 14.4%
SBFC FINANCE Limited 1.25 40.41 9.93% - 2.96 2.2 7.97%

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com