Start your Trading & Investing Journey with us
Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates
Solve Plastic Products IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details
IPO Details
IPO GMP
IPO Subscription
Reviews
About Company
IPO Timeline
KPI
Financial Information
Peer Comparison
Allotment
Solve Plastic Products Limited IPO Peer Comparison
| Company Name | EPS | P/E (x) | ROE | ROCE | P/BV | Debt/Equity | RoNW (%) |
|---|---|---|---|---|---|---|---|
| Solve Plastic Products Limited | ₹3.26 | 27.91 | 0.46% | 0.35% | 2.44 | 2.83 | 32.47% |
| Captain Pipes Limited | ₹0.31 | 53.6 | 17.5% | 25.0% | 9.56 | 0.23 | 17.5% |
| Rungta Irrigation Limited | ₹2.48 | 38.7 | 6.90% | 9.51% | 2.20 | 0.13 | 6.90% |
| Dutron Polymers Limited | ₹4.22 | 39.8 | 9.55% | 13.2% | 3.80 | 0.24 | 9.55% |
| AIK Pipes and Polymers Limited | ₹5.36 | 29.2 | 24.8% | 23.0% | 4.54 | 0.23 | 24.8% |





