Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

Live IPO subscription status today - Real time updates

The abhayvarn.com IPO List 2025 - Mainline and SME Dashboard provides latest IPO information, latest IPO news, Upcoming IPO News, IPO Details, subscription status, IPO GMP and IPO Review of Upcoming IPO, Active IPO, and Listed IPOs at one place. Check latest IPO Review & analysis, Live IPO GMP today, Live IPO Subscription Status Today, Share Price, Financial Information and other details before applying in the IPO.

The Upcoming IPOs in this week and coming weeks are KRM Ayurveda, Shadowfax TechnologiesDigilogic Systems

The Current active IPO are  Armour Security IndiaAritas Vinyl, 

The Closed IPOs are Defrail Technologies, Bharat Coking Coal,Avana Electrosystems,  Yajur Fibres, Victory Electric Vehicles International ,GRE Renew EnertechNarmadesh Brass Industries, INDO SMC,

The Recently Listed IPOs which is available for trading in stock Market are Yajur Fibres, Victory Electric Vehicles International

 

 

IPO Open Date Close Date Listing Date Issue Price (Rs) GMP Exchange Subscription Status Last Updated
Aritas Vinyl Limited IPO Jan 16, 2026 Jan 20, 2026 Jan 23, 2026 ₹47 per share ₹0(0.0%) BSE SME 0.47x 17 January 2026; 10:40 AM
Armour Security India Limited IPO Jan 14, 2026 Jan 19, 2026 Jan 22, 2026 ₹57 per share ₹0(0.0%) NSE SME 0.48x 17 January 2026; 10:39 AM
Amagi Media Labs Limited IPO Jan 13, 2026 Jan 16, 2026 Jan 21, 2026 ₹361 per share ₹0(0.0%) BSE & NSE 30.24x 17 January 2026; 10:37 AM
INDO SMC Limited IPO Jan 13, 2026 Jan 16, 2026 Jan 21, 2026 ₹149 per share ₹15(10.1%) BSE SME 110.49x 17 January 2026; 10:35 AM
Narmadesh Brass Industries Limited IPO Jan 12, 2026 Jan 16, 2026 Jan 21, 2026 ₹515 per share ₹0(0.0%) BSE SME 1.25x 17 January 2026; 10:33 AM
GRE Renew Enertech Limited IPO Jan 13, 2026 Jan 16, 2026 Jan 21, 2026 ₹105 per share ₹0(0.0%) BSE SME 16.53x 17 January 2026; 10:31 AM
Avana Electrosystems Limited IPO Jan 12, 2026 Jan 14, 2026 Jan 19, 2026 ₹59 per share ₹9(15.3%) NSE SME 131.82x 15 January 2026; 11:12 AM
Defrail Technologies Limited IPO Jan 09, 2026 Jan 13, 2026 Jan 19, 2026 ₹74 per share ₹0(0.0%) BSE SME 105.54x 14 January 2026; 11:13 AM
Bharat Coking Coal Limited IPO Jan 09, 2026 Jan 13, 2026 Jan 19, 2026 ₹23 per share ₹7(30.4%) BSE & NSE 143.85x 14 January 2026; 10:29 AM
Victory Electric Vehicles International Limited IPO Jan 07, 2026 Jan 09, 2026 Jan 14, 2026 ₹41 per share ₹0(0.0%) NSE SME 0.93x 09 January 2026; 07:15 PM
Yajur Fibres Limited IPO Jan 07, 2026 Jan 09, 2026 Jan 14, 2026 ₹174 per share ₹0(0.0%) BSE SME 1.31x 09 January 2026; 07:13 PM
Gabion Technologies India Limited IPO Jan 06, 2026 Jan 08, 2026 Jan 13, 2026 ₹81 per share ₹17(21.0%) BSE SME 826.00x 09 January 2026; 10:37 AM
Modern Diagnostic & Research Centre Limited IPO Dec 31, 2025 Jan 02, 2026 Jan 07, 2026 ₹90 per share ₹0(0.0%) BSE SME 0.00x 25 December 2025; 01:10 PM
E to E Transportation Infrastructure Limited IPO Dec 26, 2025 Dec 30, 2025 Jan 02, 2026 ₹174 per share ₹0(0.0%) NSE SME 0.00x 19 December 2025; 05:57 PM
Sundrex Oil Limited IPO Dec 22, 2025 Dec 24, 2025 Dec 30, 2025 ₹86 per share ₹0(0.0%) NSE SME 1.53x 25 December 2025; 12:25 PM

Showing 1 to 15 of 561 entries

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com