Start your Trading & Investing Journey with us

Join our channel for Daily Free Trades with Live analysis on Youtube, Trade Setup with Important Levels, and Important Stock Market Updates

Live IPO subscription status today - Real time updates

The abhayvarn.com IPO List 2026 - Mainline and SME Dashboard provides latest IPO information, latest IPO news, Upcoming IPO News, IPO Details, subscription status, IPO GMP and IPO Review of Upcoming IPO, Active IPO, and Listed IPOs at one place. Check latest IPO Review & analysis, Live IPO GMP today, Live IPO Subscription Status Today, Share Price, Financial Information and other details before applying in the IPO.

The Upcoming IPOs in this week and coming weeks are  Goldline Pharmaceutical, RFBL Flexi Pack

The Current active IPO are  Simca Advertising

The Closed IPOs are Amba Auto Sales & Services,,Value 360 CommunicationsRecode Studios

The Recently Listed IPOs which is available for trading in stock Market are  OnEMI Technology Solutions (Kissht) Services

IPO Open Date Close Date Listing Date Issue Price (Rs) GMP Exchange Subscription Status Last Updated
Simca Advertising Limited IPO May 08, 2026 May 12, 2026 May 15, 2026 ₹183 per share ₹0(0.0%) NSE SME 0.02x 08 May 2026; 10:35 AM
Recode Studios Limited IPO May 05, 2026 May 07, 2026 May 12, 2026 ₹158 per share ₹31(19.6%) BSE SME 234.64x 08 May 2026; 10:34 AM
Value 360 Communications Limited IPO May 04, 2026 May 06, 2026 May 11, 2026 ₹98 per share ₹0(0.0%) NSE SME 1.20x 07 May 2026; 10:09 AM
OnEMI Technology Solutions Limited IPO Apr 30, 2026 May 05, 2026 May 08, 2026 ₹171 per share ₹0(0.0%) BSE & NSE 9.96x 05 May 2026; 06:04 PM
Amba Auto Sales & Services Limited IPO Apr 27, 2026 Apr 29, 2026 May 05, 2026 ₹135 per share ₹0(0.0%) NSE SME 1.18x 04 May 2026; 10:18 AM
Adisoft Technologies Limited IPO Apr 23, 2026 Apr 27, 2026 Apr 30, 2026 ₹172 per share ₹0(0.0%) NSE SME 77.45x 28 April 2026; 10:13 AM
Leapfrog Engineering Services Limited IPO Jan 01, 1970 Jan 01, 1970 Jan 01, 1970 ₹23 per share ₹0(0.0%) BSE SME 0.00x 20 April 2026; 11:39 AM
Mehul Telecom Limited IPO Apr 17, 2026 Apr 21, 2026 Apr 24, 2026 ₹98 per share ₹0(0.0%) BSE SME 44.91x 22 April 2026; 12:36 PM
Om Power Transmission Limited IPO Apr 09, 2026 Apr 13, 2026 Apr 17, 2026 ₹175 per share ₹0(0.0%) BSE & NSE 0.39x 13 April 2026; 02:01 PM
Safety Controls & Devices Limited IPO Apr 06, 2026 Apr 08, 2026 Apr 13, 2026 ₹80 per share ₹0(0.0%) BSE SME 0.88x 09 April 2026; 12:17 PM
Emiac Technologies Limited IPO Mar 27, 2026 Apr 08, 2026 Apr 13, 2026 ₹98 per share ₹0(0.0%) BSE SME 2.17x 09 April 2026; 12:16 PM
Vivid Electromech Limited IPO Mar 25, 2026 Mar 30, 2026 Apr 07, 2026 ₹555 per share ₹0(0.0%) NSE SME 1.06x 31 March 2026; 10:30 AM
Amir Chand Jagdish Kumar Limited IPO Mar 24, 2026 Mar 27, 2026 Apr 02, 2026 ₹212 per share ₹0(0.0%) BSE & NSE 3.41x 28 March 2026; 10:29 AM
Highness Microelectronics Limited IPO Mar 24, 2026 Mar 27, 2026 Apr 02, 2026 ₹120 per share ₹0(0.0%) BSE SME 129.23x 28 March 2026; 10:28 AM
Sai Parenteral`s Limited IPO Mar 24, 2026 Mar 27, 2026 Apr 02, 2026 ₹392 per share ₹0(0.0%) BSE & NSE 1.05x 28 March 2026; 10:27 AM

Showing 1 to 15 of 620 entries

© 2022 CA Abhay Varn. All Rights Reserved Abhayvarn.com